FY 2022 Optimizing Virtual Care (Q8V) Awards
HRSA awarded a total of $54,564,275 in one-time funding to support 29 health centers to develop, implement, and evaluate innovative, evidence-based strategies that:
- Optimize the use of virtual care to increase access and improve clinical quality for underserved communities and vulnerable populations; and
- Can be adapted and scaled across the Health Center Program.
Visit the FY 2022 OVC technical assistance page to access resources for award recipients.
| Health Center Name | City | State | Total Funding |
|---|---|---|---|
| EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER, INC. | Tucson | AZ | $2,000,000 |
| OMNI FAMILY HEALTH | Bakersfield | CA | $2,000,000 |
| SOUTH CENTRAL FAMILY HEALTH CENTER | Los Angeles | CA | $2,000,000 |
| FAMILY HEALTH CENTERS OF SAN DIEGO, INC. | San Diego | CA | $2,000,000 |
| NORTHEAST VALLEY HEALTH CORPORATION | San Fernando | CA | $1,535,557 |
| SANTA ROSA COMMUNITY HEALTH CENTERS | Santa Rosa | CA | $1,999,488 |
| VENICE FAMILY CLINIC | Venice | CA | $2,000,000 |
| PEAK VISTA COMMUNITY HEALTH CENTERS | Colorado Springs | CO | $2,000,000 |
| SOUTHWEST COLORADO MENTAL HEALTH CENTER, INC. | Durango | CO | $1,783,726 |
| COMMUNITY HEALTH CENTER, INCORPORATED | Middletown | CT | $2,000,000 |
| COMMUNITY HEALTH CENTERS OF PINELLAS, INC. | Clearwater | FL | $2,000,000 |
| JESSIE TRICE COMMUNITY HEALTH SYSTEM, INC. | Miami | FL | $1,929,631 |
| KOKUA KALIHI VALLEY (COMPREHENSIVE FAMILY SERVICES) | Honolulu | HI | $1,998,775 |
| WAIANAE DISTRICT COMPREHENSIVE HEALTH AND HOSPITAL BOARD | Waianae | HI | $2,000,000 |
| HEARTLAND INTERNATIONAL HEALTH CENTERS | Chicago | IL | $1,968,740 |
| ERIE FAMILY HEALTH CENTER, INC. | Chicago | IL | $2,000,000 |
| COMMUNITY HEALTH CENTER OF CAPE COD, INC. | Mashpee | MA | $1,066,504 |
| CARING HEALTH CENTER, INC. | Springfield | MA | $1,966,410 |
| CHERRY STREET SERVICES, INC. | Grand Rapids | MI | $2,000,000 |
| HARBOR HOMES, INC. | Nashua | NH | $2,000,000 |
| HENRY J. AUSTIN HEALTH CENTER, INC. | Trenton | NJ | $1,757,374 |
| NEVADA HEALTH CENTERS, INC. | Carson City | NV | $2,000,000 |
| SUNSET PARK HEALTH COUNCIL, INC. | Brooklyn | NY | $1,988,316 |
| HOUSING WORKS HEALTH SERVICES III, INC. | Brooklyn | NY | $1,196,605 |
| PROJECT RENEWAL, INC. | New York | NY | $1,973,149 |
| INSTITUTE FOR FAMILY HEALTH, THE | New York | NY | $2,000,000 |
| HUDSON RIVER HEALTHCARE, INC. | Peekskill | NY | $2,000,000 |
| HOSPITAL GENERAL DE CASTANER, INC. | Castaner | PR | $2,000,000 |
| YAKIMA NEIGHBORHOOD HEALTH SERVICES | Yakima | WA | $1,400,000 |

